2008 ASA Overall Standings - Top ANGLER of the Year
Last Updated on 11-3-2008
STANDING BOAT NAME FIRST LAST  MAKE LENGTH POWER Fish 1 Fish 2 Fish 3 Fish 4 Fish 5 Fish 6 Fish 7 Fish 8 Fish 9 Fish 10 TOP ANGLER  BOAT NAME STANDING
NAME NAME TOTAL
1st HAPI DAZE GREG NUNN FOUNTAIN 32 MERCURY 46.6 44.06 28.55 26.6 35.15 36.1 30.9 33.3 24.6 26.2 332.06 HAPI DAZE 1st
2nd MARLIN MANIAC II DAVID NOVA FOUNTAIN 34 MERCURY 54.52 49.7 32 24.95 26.55 26.35 20.9 24.05 27.05 35.8 321.87 MARLIN MANIAC II 2nd
3rd MOD SQUAD MATT UNSWORTH CONTENDER 28 YAMAHA 46.78 33.68 27.65 33.7 25.8 33.85 21.7 20.75 29.5 23.25 296.66 MOD SQUAD 3rd
4th CHEAP SHOT HARRY SVENSON JR. FOUNTAIN 34 MERCURY 32.18 23.76 15 16.9 43.5 18.6 23.8 34.65 28.35 45.25 281.99 CHEAP SHOT 4th
5th BIG DOG CHUCK ARNOLD CONTENDER 36 YAMAHA 33.54 39.34 11.75 19.5 19.2 11.7 22 23.2 20.3 20.8 221.33 BIG DOG 5th
6th THE HANDYMAN JERRY HARRIS FOUNTAIN 38 MERCURY 31.98 28.02 19.05 21.35 15.3 20.4 10.3 35.1 24.8 206.3 THE HANDYMAN 6th
7th TEAMBOATSHOWDIRECT.NET DON  MCNALLY FOUNTAIN 31 MERCURY 37.5 20.06 14.55 18.2 51.55 31.25 29.4 202.51 TEAMBOATSHOWDIRECT.NET 7th
8th INSUFISHENT FUNDS DAVID SCHUNKE CONTENDER 27 YAMAHA 42.22 29.4 15.6 19.2 19.65 19.35 13.7 159.12 INSUFISHENT FUNDS 8th
9th CHILLIN’ THE MOST    BEN EWING CONTENDER 25 SUZUKI 50.45 37 24.65 29.45 141.55 CHILLIN’ THE MOST   /  GUPPIE ANN 9th
10th PHOEBE-LYNN CHRISTIAN  HILL CONTENDER 33 YAMAHA 37.8 24.56 38.95 28.15 129.46 PHOEBE-LYNN 10th
11th PIRASEA KARL BAUZ FOUNTAIN 38 MERCURY 33.62 38.6 14.55 19.05 20.25 126.07 PIRASEA 11th
12th DREAM CATCHERS DONNA SPEAKS CAPE HORN 25 YAMAHA 27.25 24.2 32.65 37.15 121.25 DREAM CATCHERS 12th
13th ORCA WADE CALLANDER SEA CRAFT 23 SUZUKI 28.95 32.9 25.75 32.9 120.5 ORCA 13th
14th TEAM TARA ANNE JOHN FRIONE JR. SEA VEE 29 MERCURY 28.25 22.25 33.7 27.35 111.55 TEAM TARA ANNE 14th
15th OUT OF LINE PAUL PARZYCH SEA SWIRL 21 EVINRUDE 26 30.7 26.5 25.3 108.5 OUT OF LINE 15th
16th JUST RELEASED KOBEY TREADWELL CONTENDER 33 YAMAHA 31.65 33.25 22.25 19.25 106.4 JUST RELEASED 16th
17th TEAM RIGHT HOOK SAM FISHER JR. FOUNTAIN 38 MERCURY 52.42 36.54 88.96 TEAM RIGHT HOOK/ MARLIN MANIAC 17th
18th DONAVAN’S REEF RICHARD HYLTON, JR. TROPHY 25 MERCURY 45.66 39.6 85.26 DONAVAN’S REEF 18th
19th OH WELL PAUL ZGALICH REGULATOR 26 YAMAHA 45.65 35.1 80.75 OH WELL 19th
20th TEAM RUGGED MARINE WAYNE PAINTER WELLCRAFT 30 YAMAHA 47.84 28.86 76.7 TEAM RUGGED MARINE 20th
21st GOLD RUSH DANIEL AVENA SOUTH PORT 28 YAMAHA 14 30.15 27.45 71.6 GOLD RUSH 21st
22nd FOUNTAIN VENGEANCE CLAYTON KIRBY FOUNTAIN 34 MERCURY 31.88 13.6 22.15 67.63 FOUNTAIN VENGEANCE 22nd
23rd REEL LIFE III JOSEPH  MOSSO HYDRASPORT 29 YAMAHA 33.9 29.85 63.75 REEL LIFE III 23rd
24th AMAZING GRACE JAMIE JUDY EVERGLADES 29 HONDA 32.58 28.02 60.6 AMAZING GRACE 24th
25th RIVERFRONT SPORTFISHING EDWARD GENSINGER NORTHCOAST 26 EVINRUDE 31.15 29.25 60.4 RIVERFRONT SPORTFISHING 25th
26th ROCKIN’ ROBIN CHARLES PITT CONTENDER 36 YAMAHA 28.2 31.85 60.05 ROCKIN’ ROBIN 26th
27th GAD ABOUT II       HARRY  BURROWS SHAMROCK 26 CRUSADER 32.88 24.52 57.4 GAD ABOUT II       27th
28th DAYLITE BRYAN PIEROS CONTENDER 27 YAMAHA 31.5 25.58 57.08 DAYLITE 28th
29th PARTNERSHIP THOMAS MERIGHI  JR. HYDRASPORT 24 EVINRUDE  33.15 23.75 56.9 PARTNERSHIP 29th
30th MURPHY’S IRISH PUB TOM MOONEY JR. GRADY WHITE 33 YAMAHA 34.12 22.24 56.36 MURPHY’S IRISH PUB 30th
31st DUSKY WILLIAM SIMMERMAN EVINRUDE 27 EVINRUDE 29.4 26.25 55.65 DUSKY 31st
32nd COMSTOCK REGULATOR CAPT.  A NTHONY GRASSI REGULATOR 26 YAMAHA 18.85 17.3 10.85 8.3 55.3 COMSTOCK REGULATOR 32nd
33rd MAJESTIC STEVE BOTULINSKI DAVIS 48 CAT 37.35 17.95 55.3 MAJESTIC 33rd
34th SHE LIKES IT ROUGH LYLE RUTTY REGULATOR 32 YAMAHA 24.75 27.6 52.35 SHE LIKES IT ROUGH 34th
35th HUNTER JOHN PACZEK PRIVATEER 25 EVINRUDE 26.65 23.9 50.55 HUNTER 35th
36th BIG BOY  DARREN BERRY REGULATOR 26 YAMAHA 25 24.75 49.75 BIG BOY  36th
37th FISH FINDER    MIKE LUNDHOLM SEA CRAFT 23 MERCURY 23.15 26.4 49.55 FISH FINDER    37th
38th LOOSE CANNON WILLIAM GAVITT PROLINE SPORT 24 MERCURY  23.65 25.9 49.55 LOOSE CANNON 38th
39th COVERT MISSION JAMES MCCARTHY OCEAN YACHTS 50 DETROIT DIESEL 24.8 24.3 49.1 COVERT MISSION 39th
40th WIDGEON DONALD CHAMPION OSMOND 29 VOLVO 25.65 23.25 48.9 WIDGEON 40th
41st PRIME COAT                        DONALD HUGHES JR CONTENDER 31 YAMAHA 25.65 22.65 48.3 PRIME COAT                        41st
42nd SIZE MATTERS MICHAEL BASCOME CONTENDER 31 MERCURY 17.65 29.8 47.45 SIZE MATTERS 42nd
43rd “TEAM DOGBALLS” DAN COGHLAN MAKO 18 MERCURY 24.35 22.05 46.4 “TEAM DOGBALLS” 43rd
44th PACIFIER SEAN CLARK SEACRAFT 20 JOHNSON 21.1 24.45 45.55 PACIFIER 44th
45th IRISH MANHAUTTAN RICHARD STERLING DONZI 23 MERCURY 24.3 20.85 45.15 IRISH MANHAUTTAN 45th
46th ANDREAS TOY FRED GAMBOA CONTENDER 33 YAMAHA 27 16.7 43.7 ANDREAS TOY 46th
47th EASTWICK RAUL  DE LA PRIDA CAPE HORN 24 YAMAHA 24.45 18.75 43.2 EASTWICK 47th
48th OUTTA-LINE MATTHEW FRANCKLE PARKER 25 MERCURTY 20.3 21.45 41.75 OUTTA-LINE 48th
49th JUST RELEASED JAMES MCILHINNEY CONTENDER 33 YAMAHA 22.25 19.25 41.5 JUST RELEASED 49th
50th LORI MARIE KEITH SALISBURY CONTENDER 28 YAMAHA 24.05 17.25 41.3 LORI MARIE 50th
51st MOD SQUAD LANCE ROWE CONTENDER 26 YAMAHA 21.08 19.46 40.54 MOD SQUAD 51st
52nd SEETEUFEL STEVEN HIGGS AQUASPORT 20 MERCURY 14.3 26.15 40.45 SEETEUFEL 52nd
53rd SINKER BROTHERS FISHING TEAM ROBERT SINKER CHRIS CRAFT 31 YAMAHA 11.34 28.9 40.24 SINKER BROTHERS FISHING TEAM 53rd
54th TAG - EM COLE SVENSON  KEY WEST 17 YAMAHA 21.35 17.45 38.8 CHEAP SHOT  /  TAG - EM 54th
55th FISHIN MISSION VERNON MYERS SAILFISH 26 YAMAHA 21.52 16.8 38.32 FISHIN MISSION 55th
56th TEAM SHINN CHRISTOPHER SHINN WELLCRAFT 35 YAMAHA 18 20.1 38.1 TEAM SHINN 56th
57th RANGER JOHN  ELLIS RANGER 24 YAMAHA 19.45 18.55 38 RANGER 57th
58th FISH BLIND HOWARD OWENS SEA HUNT 24 YAMAHA 13.55 16 7.65 37.2 FISH BLIND 58th
59th ANIMOSITY ED MELLON JR CONTENDER 31 YAMAHA 12.35 23.15 35.5 ANIMOSITY 59th
60th BAJA PRODUCTS MATT MACCIA FOUNTAIN 31 MERCURY 20 14.85 34.85 BAJA PRODUCTS 60th
61st HANG TIME ED SMITH CONTENDER 31 YAMAHA 21.8 13 34.8 HANG TIME 61st
62nd REEL ADDICTION JAMES MULFORD REGULATOR 26 YAMAHA 18.1 16.2 34.3 REEL ADDICTION 62nd
63rd ONE MORE CAST LEN ANDALIS WELLCRAFT 33 VOLVO 22.05 8.75 30.8 ONE MORE CAST 63rd
64th SEA PHANTOM ROGER O’NEILL CENTURY 32 YAMAHA 15.45 14.2 29.65 SEA PHANTOM 64th
65th OUT ON A LIMB 4 EMILIO “JR” SANTOS YELLOWFIN 36 MERCURY 15.7 12.15 27.85 OUT ON A LIMB 4 65th
66th RELEASE CAPTAIN CHRIS HARVEY GRADY WHITE 30 YAMAHA 8.9 18.55 27.45 RELEASE 66th
67th FINAL FRONTIER DON SEDY FOUNTAIN 31 MERCURY 14.4 10.4 24.8 FINAL FRONTIER 67th
68th LONG OVER DUE JOE MIRANDA BOSTON WHALER 25.5 MERCURY 19.7 19.7 LONG OVER DUE 68th
69th TEAM PURSUIT  /   JEB JIG JOHN STAVOLA PURSUIT 34.5 YAMAHA 19.6 19.6 TEAM PURSUIT  /   JEB JIG 69th
70th ANIMOSITY JOHN LAMOUR CONTENDER 31 YAMAHA 16.9 16.9 ANIMOSITY 70th
71st REEL TIGHT JOHN RAINERI SAIL FISH 26’6 YAMAHA 16.25 16.25 REEL TIGHT 71st
72nd TOLD YA! TIM MIGILL PRO-CAT 28 SUZUKI 13.35 13.35 TOLD YA! 72nd
73rd FINN-ADDICT FOUR FRED ALWARD SEASWIRL 26 EVINRUDE 12.1 12.1 FINN-ADDICT FOUR 73rd
74th DOUBLED UP TEAM LOWRANCE STEVE HOWELL CAPE HORN 24 YAMAHA 11.75 11.75 DOUBLED UP TEAM LOWRANCE 74th
75th TOTAL CHAOS DOUGLAS BAKER SEA SWIRL 23 EVINRUDE 8.6 8.6 TOTAL CHAOS 75th
76th FULL BLOWN JOSEPH FISCHBACH FOUNTAIN 23 MERCURY 8.1 8.1 FULL BLOWN 76th
77th SMOKIN REEL JOHN HOFFMAN SEA BOSS 25.5 MERCURY 5.9 5.9 SMOKIN REEL 77th