AMERICAN STRIPER ASSOCIATION    -    HI-MAR SPRING STRIPER TOURNAMENT FINAL 6/6/2010
PL BOAT BOAT NAME CAPTAIN L/J FISH WEIGHT   FISH LIVE
  #       FISH 1 FISH 2 TOTAL RELEASE
1st 47 OUT ON A LIMB EMILO SANTOS   50.60 37.35 87.95  
2nd 45 PRIME COAT BUDDY HUGHES L 37.90 42.25 80.15  
3rd 17 EASTWICK RAULDELA PRIDA   36.85 34.55 71.40  
4th 12 HAPI DAZE RICHARD NUNN   37.30 33.60 70.90  
5th 21 RUNOFF IV ROCCO CASSO   30.30 39.85 70.15  
6th 35 TEAM ATLAS REELS - LUCKY STRIPES ROBERT BOWDEN   30.50 37.90 68.40  
7th 20 TEAM ATLAS REELS - BUNKER-DOWN KEN ZWIRKO L 34.60 33.05 67.65  
8th 28 WORKING GIRL PAUL FUSCO   31.25 34.95 66.20  
9th 24 TEAM AMAZING GRACE JAMIE JUDY   27.75 38.40 66.15 2
10th 33 D.E.A. GARY PASSENTI   31.50 31.05 62.55  
11th 16 DAY LIGHT BRYAN PIEROS   31.30 29.05 60.35 2
12th 36 SHERRI BERRI TOM MORFORD   32.45 27.55 60.00  
13th 34 CHEAP SHOT HARRY SVENSON   30.35 27.15 57.50  
14th 26 TUNA MITE JOHN SISTO   27.00 29.00 56.00  
15th 37 SCALES & STRIPES HAROLD SMITH   52.10 0.00 52.10 1
16th 32 FISHBLIND HOWARD OWENS J 23.40 28.65 52.05 1
17th 29 BAD INFLUENCE BILL DOWD   27.50 23.30 50.80  
18th 31 FINANGLER BARRY HEFFERNAN   23.70 15.75 39.45  
19th 14 SAND SHARK HAROLD SAND   16.10 20.00 36.10  
20th 3 ABOW - TIME PAUL MURPHY   16.45 16.60 33.05  
21st 22 BLADE RUNNER WILLIAM R. ZUKOWSKY   15.50 17.20 32.70  
22nd 30 FEELIN CRABBY MICHAEL MAURIMAE   16.55 13.70 30.25  
23rd 18 THAT'S IT     14.50 13.50 28.00  
24th 19 HAMMER DOWN MICHAEL PHELPS   13.75 11.85 25.60  
25th 27 ASSALT WEAPON MIKE WHITEMAN   21.85 0.00 21.85  
47 BOATS PARTICIPATED
ASA - JR. ANGLER  
  # BOAT / JR. Angler CAPTAIN WEIGHT
BOAT   FISHBLIND HOWARD OWENS  
JR.    TRISTAN OWENS    52.05
 
Hi-Mar JR. ANGLER  
  # BOAT / JR. Angler CAPTAIN WEIGHT
BOAT   FISHBLIND HOWARD OWENS  
JR.    TRISTAN OWENS    52.05
Hi-Mar LADY ANGLER  
  # BOAT / Lady Angler CAPTAIN WEIGHT
BOAT   PRIME COAT BUDDY HUGHES  
LADY    KATHIE HUGHES    73.9
SAT BIG FISH STANDINGS
  # BOAT  CAPTAIN WEIGHT
1ST   OUT ON A LIMB EMILO SANTOS 50.60
2ND   AMAZING GRACE JAMIE JUDY 38.40
         
SUN BIG FISH STANDINGS
  # BOAT  CAPTAIN WEIGHT
1ST   SCALES & STRIPES HAROLD SMITH 52.10
2ND   PRIME COAT BUDDY HUGHES 42.25