AMERICAN STRIPER ASSOCIATION Virginia Beach Nat'l. 12/12/2009
PLACE BOAT BOAT NAME CAPTAIN 26U L/J L/J NAME FISH WEIGHT FISH  
  #           FISH 1 live release TOTAL PLACE
1st 10 BUNKER - DOWN KEN ZWIRKO 21     40.00 1.00 41.00 1st
2nd 11 AFFLICTION II MAX KING       40.50 0.00 40.50 2nd
3rd 18 A - TEAM ALDEN THORNTON   J  NICK  40.05 0.00 40.05 3rd
4th 3 AMAZING GRACE JAMIE JUDY   L  ASHBY  39.70 0.00 39.70 4th
5th 2 THE HANDYMAN JAKE HARRIS   J  CLARK  36.70 1.00 37.70 5th
6th 6 MURPHYS IRISH PUB TOM MOONEY JR.   J  LUKE  37.50 0.00 37.50 7th
7th 1 MARLIN MANIAC DAVID NOVA       37.50 0.00 37.50 6th
8th 4 MOD SQUAD MATT UNSWORTH 25 JJJ  ANN, SYDNEY,CONNER  35.10 1.00 36.10 8th
9th 12 TEAM DEVIOUS BEN BURNS       34.80 0.00 34.80 9th
10th 16 HAPI DAZE GREGORY NUNN       32.20 1.00 33.20 10th
11th 15 TEAM RIGHT HOOK SAM FISHER JR.       31.60 1.00 32.60 11th
12th 7 REELALITY JIM HARRISON       30.75 0.00 30.75 12th
13th 13 CHEAP SHOT HARRY SVENSON       30.55 0.00 30.55 13th
14th 19 BIG DOG CHUCH ARNOLD   L  MARY  25.05 0.00 25.05 14th
15th 15 REEL ADDICTION JIM MULFORD 26     0.00 0.00 0.00 15th
16th 16 TEAM FINNAGLE/LOWRANCE RAYMOND PUGH 23     0.00 0.00 0.00 16th
17th 17 DEDEE G II KENNY GEORGE       0.00 0.00 0.00 17th
18th 18 FOUNTAIN 31 BRIAN FOREHAND   L  SARAH  0.00 0.00 0.00 18th
19th 19 MICHAELS BAIT & TACKLE BRYAN PIEROS       0.00 0.00 0.00 19th
 
Jr.  ANGLER  
  # BOAT / JR. Anglers CAPTAIN
JR.   A-TEAM ALDEN THORNTON
     NICK AMBROSE   
LADY ANGLER  
  # BOAT / Lady Angler CAPTAIN
LADY   AMAZING GRACE JAMIE JUDY
     ASHBY JUDY   
26 & UNDER 
  # BOAT  CAPTAIN
1st   MOD SQUAD MATT UNSWORTH